Designed for battery engineers and researchers, the CMU allows performing multiple measurements of batteries, supercapacitors or fuel cells while in operation.
The CMU is based on the SENSIPLUS microchip which includes an Electrochemical Impedance Spectrometer with Lock-In Amplifier, measuring 1st, 2nd and 3rd harmonics, a Potentiostat/Galvanostat along with on-chip sensors for Temperature, Relative Humidity and Gassing. The Positive and Negative tab electrodes included in the CMU kit enable a 4 contacts measurement of the cell internal impedance and temperature. Coulomb counting can be performed without shunt resistor and be adjusted for ageing.
An off-chip interface supports external sensors such: strain, pressure, electrolyte leakage and moisture.
The CMU is chemistry independent; it can be used with Li-ION and Li-Fe-PO4 battery packs, similarly it can be applied to 3b generation of LNMO cells, Supercapacitors and Fuel Cell combinations.
ELECTRICAL | |
Supply Voltage | 2.7-4.5V directly powered by the battery cell |
Max Current | 50mA when reading EIS at best accuracy |
Size | 20×8.5mm, 2.3mm thickness |
Interface | Isolated (UL1577 rating) I3C or SENSIBUS, single data wire bus |
Unique Identifier | OTP 48bits Unique Device/Cell Identifier, 16bits User Defined |
ELECTRICAL IMPEDANCE SPECTROSCOPY | |
EIS | 4 contacts EIS measurement of internal Cell Impedance |
Frequency | 100mHz to 100KHz spectroscopy |
Ipp Output Sinewave | 0 to 50mApp |
Coherent demodulation | 1st, 2nd or 3rd harmonic |
Output | Real and Imagery components |
Measurement Resolution | 1mΩ with 50μΩ accuracy at 1KHz |
INTEGRATED CMU SENSORS | |
Battery Voltage | ±1mV accuracy in range 2.5-4.5V @ 50Hz conversion rate |
Environmental Temperature | ±0.1°C accuracy in range -40°C to 125°C |
Environmental Humidity | Relative Humidity 0% to 100% with ±0.2% accuracy |
Gas sensing | VOCs, Vapors |
Anode, Cathode Temperature | NTC thermistor 100kΩ ±1%, B value 4700K ±1% |
OPTIONAL CMU SENSORS | |
Strain Gauge | Cell swelling measurement |
Moisture Sensor | Electrolyte leakage or moisture sensing |
Body Temperature | NTC thermistor 100kΩ ±1%, B value 4700K ±1% |
Extra sensor port | i.e. pressure sensor or additional thermistor |
HIGH VOLTAGE ISOLATION | |
Protection Level | Basic |
Surge Test Voltage | 5000 VPK |
Isolation Rating | 3000 VRMS |
Working Voltage | 450 VRMS / 637 VPK |